Player Statistics


Ivan Moreno
Career Highs
22 0 15 10 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/20/23 Krakens W 62- 79 3-6 0-0 0-0 6 8 2 0 1 2 3
11/08/22 Saints W 110- 46 3-5 0-0 0-0 6 8 5 1 0 1 0
10/18/22 BeFitSports W 45- 69 2-3 0-0 1-2 5 6 1 1 0 2 3
11/24/21 BeFitSports W 48- 60 2-2 0-0 0-0 4 8 1 1 0 3 3
11/17/21 Saints W 81- 52 10-10 0-0 1-3 21 8 2 1 0 0 0
11/03/21 Krakens W 65- 44 7-8 0-0 2-2 16 6 2 3 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/02/23 Dragons W 72- 80 5-10 0-0 1-5 11 9 1 0 0 0 5
02/28/23 Monstars W 62- 54 1-3 0-0 1-2 3 4 0 1 0 1 2
10/06/22 BFL Dragon L 52- 53 2-10 0-2 0-5 4 6 3 4 1 3 0
11/26/21 Monstars W 59- 52 2-4 0-0 0-0 4 3 1 0 0 0 4
11/15/21 Dragons W 62- 58 2-7 0-0 0-0 4 10 3 1 1 2 2
11/09/21 KMA W 45- 36 2-6 0-0 10-12 14 7 3 4 1 3 0
11/01/21 Supernova W 51- 56 3-6 0-0 1-1 7 10 2 1 1 2 3
10/27/21 Wolf King W 41- 59 1-3 0-0 1-2 3 13 6 4 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/21 Homekong L 98- 85 10-19 0-0 2-4 22 10 7 1 0 7 5
09/16/21 Krakens W 63- 69 5-18 0-2 0-2 10 15 10 3 0 3 2
09/03/21 Krakens L 69- 60 6-14 0-1 4-4 16 9 4 3 0 1 3
07/07/21 Saints W 51- 48 4-7 0-0 2-5 10 7 9 1 0 5 0
07/01/21 Homekong L 62- 53 9-15 0-0 2-3 20 11 3 2 0 2 3
04/13/21 Stay Away W 38- 60 4-5 0-0 3-4 11 5 6 0 0 1 1
11/27/20 Homekong W 48- 57 8-14 0-0 2-4 18 11 4 3 0 1 0
11/04/20 Virtus W 40- 22 10-12 0-0 0-2 20 14 3 1 0 1 1
10/27/20 Habitual Line Stepper W 36- 41 5-8 0-0 3-5 13 4 1 1 1 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Brother's .774 4.5-5.7 .000 0.0-0.0 .306 0.7-1.2 9.7 7.3 2.2 1.2 1.7 1.7
Season 27 (Autumn'22) BROTHERS .373 2.3-6.1 .000 0.0-0.3 .379 1.8-3.4 6.3 7.8 2.4 1.9 2.5 1.6
Season 26 (Autumn'20) Mayhem .582 6.8-12.4 .000 0.0-0.3 .491 2.0-3.7 15.6 9.6 5.2 1.7 1.8 2.7
Career   .559 4.6-8.5 .000 0.0-0.2 .404 1.6-2.9 10.8 8.3 3.4 1.6 2.0 2.0