Player Statistics


Justin Chu
Career Highs
22 5 5 7 5 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/16/19 City Boyz W 77- 44 2-11 0-7 2-2 6 5 2 3 0 1 0
12/06/19 Home Kong W 68- 40 3-7 2-5 0-0 8 1 3 0 1 0 1
11/26/19 Mayhem L 38- 52 2-15 0-8 0-2 4 1 3 0 0 2 1
11/22/19 Virtus L 45- 67 9-22 3-8 0-5 21 1 1 2 0 3 0
10/18/19 Krakens L 39- 44 6-9 4-4 0-4 16 0 2 2 0 2 1
10/11/19 Inheritor L 56- 69 6-12 2-3 0-0 14 2 0 1 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/22/19 Sports360 W 51- 47 3-8 2-4 4-4 12 0 2 1 0 2 0
10/09/19 Spacejam L 42- 47 1-7 1-4 0-0 3 0 1 1 0 0 2
10/02/19 Sports360 L 44- 49 3-10 1-7 0-0 7 2 1 1 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/19 Home Kong L 61- 73 2-8 0-4 1-2 5 1 3 1 1 0 0
04/30/19 Beavers L 48- 54 0-5 0-3 0-0 0 0 1 1 0 2 0
04/15/19 Chapo L 33- 56 1-9 1-6 1-2 4 0 0 0 0 0 0
04/08/19 Krakens W 45- 59 3-9 1-5 0-0 7 2 1 1 0 3 0
03/19/19 Home Kong L 64- 61 2-9 1-8 0-0 5 3 1 1 0 1 1
02/25/19 Chapo W 43- 44 6-16 4-10 0-2 16 4 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/30/19 Spacejam L 50- 57 3-6 2-3 0-0 8 1 3 3 0 2 2
03/19/19 Blackrock W 54- 41 3-7 2-3 0-0 8 0 0 1 0 1 0
03/08/19 Virtus L 53- 59 0-6 0-2 0-0 0 1 2 2 0 2 0
02/25/19 Purple Rain W 33- 39 1-6 1-5 0-0 3 3 2 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/19 Beavers L 39- 52 1-7 0-3 0-0 2 1 3 0 0 3 0
01/15/19 Sports 3sixty W 56- 46 2-9 0-3 3-4 7 1 7 2 0 1 0
01/10/19 Blackrock L 32- 49 4-13 2-7 1-1 11 1 0 3 0 6 1
01/09/19 Spacejam L 42- 99 2-13 1-8 0-0 5 0 4 3 0 3 0
11/16/18 Texas Hedgers W 36- 35 0-4 0-3 1-3 1 1 6 2 0 4 0
11/06/18 Dunkin Donuts L 64- 59 6-18 5-13 1-4 18 1 4 4 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/19 Genius L 52- 40 0-4 0-3 0-0 0 2 0 0 0 0 0
11/26/18 Habitual Line Steppers L 39- 49 1-5 0-1 2-2 4 0 1 0 0 1 0
10/12/18 Blakers L 45- 44 2-9 1-5 0-0 5 1 2 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/25/18 BBQ GOATS L 48- 56 7-14 3-4 0-0 17 3 3 1 0 3 1
05/14/18 Blackrock W 49- 55 3-11 1-4 0-4 7 3 7 1 0 3 1
05/11/18 BBQ GOATS L 52- 34 2-5 1-2 0-0 5 3 3 0 0 0 0
05/02/18 Beavers L 62- 38 2-6 1-4 0-0 5 3 1 1 0 2 0
04/20/18 Dillions L 39- 48 2-5 0-3 0-0 4 1 1 0 0 0 0
03/26/18 Blackrock W 31- 30 0-4 0-3 0-0 0 0 2 2 0 3 0
03/09/18 Bogan Ballers L 32- 38 3-9 2-6 0-0 8 3 1 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 Small baller Brand W 44- 52 0-3 0-3 2-4 2 1 4 0 0 2 1
06/08/18 Daily Bankers W 61- 65 1-7 0-3 1-3 3 1 1 0 0 0 1
06/05/18 Blakers W 38- 55 4-6 1-3 0-0 9 2 4 1 0 0 1
05/18/18 Small baller Brand W 42- 39 0-7 0-4 0-0 0 0 1 0 0 0 1
04/23/18 Habitual Line Steppers W 32- 57 2-7 0-3 0-0 4 1 1 1 0 0 1
04/09/18 Holland 9 W 36- 26 2-8 1-7 0-0 5 2 3 0 0 0 0
03/26/18 Small baller Brand W 48- 47 1-3 0-1 1-2 3 0 0 1 0 0 0
03/19/18 420 L 57- 56 4-9 1-5 0-0 9 1 5 0 0 1 1
03/09/18 Daily Bankers L 35- 40 2-5 1-4 0-0 5 2 1 1 0 3 2
02/28/18 Dunkin Donuts W 31- 64 9-14 4-5 0-0 22 2 3 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/26/18 Dillions W 40- 51 6-14 0-5 0-0 12 1 3 2 0 0 2
01/19/18 Green Machine L 53- 50 1-3 1-3 0-0 3 2 4 0 0 0 0
01/12/18 Bogan Ballers W 42- 54 2-5 1-1 0-0 5 3 5 0 0 1 0
12/15/17 Bankers B L 47- 41 2-5 2-5 0-0 6 1 0 0 0 0 1
11/24/17 Flight L 64- 53 0-4 0-3 0-0 0 2 1 3 1 2 1
11/24/17 Green Machine L 41- 46 4-8 4-7 0-0 12 0 3 3 0 0 0
11/10/17 Blackrock L 39- 46 2-8 1-4 1-4 6 2 3 0 0 1 1
10/27/17 Dillions L 30- 44 1-4 1-3 0-0 3 1 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 420 L 53- 39 0-0 0-4 0-0 0 3 1 0 0 1 0
01/24/18 Bankers A W 33- 40 2-8 0-2 1-1 5 2 2 2 0 0 2
01/12/18 Habitual Line Steppers L 38- 31 2-5 0-2 0-0 4 1 2 2 0 0 0
12/21/17 420 L 44- 34 1-6 0-3 2-3 4 0 3 1 0 0 0
10/24/17 Small Baller Brand L 26- 54 0-4 0-2 0-0 0 0 0 1 0 0 2
10/09/17 Habitual Line Steppers W 35- 25 0-1 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/02/17 Daily Bankers A L 34- 28 1-7 1-3 0-0 3 0 1 1 0 0 2
03/22/17 Daily Bankers A W 42- 56 2-4 1-1 0-0 5 2 1 1 0 0 1
03/14/17 Exiled Mutts W 49- 46 0-1 0-1 0-0 0 3 1 0 0 2 0
03/07/17 Infiniti Q W 46- 32 2-5 2-5 0-0 6 2 3 0 0 1 1
01/16/17 Alphas W 38- 50 2-5 2-3 2-2 8 0 1 3 0 4 0
12/15/16 420 L 47- 37 1-3 1-2 0-0 3 1 0 0 0 2 1
11/16/16 Alphas W 39- 32 0-1 0-0 0-0 0 0 2 0 0 0 0
10/07/16 Bogan Ballers W 18- 49 2-4 1-1 1-1 6 3 4 5 0 1 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) BeFitSports .387 4.7-12.7 .407 1.8-5.8 .167 0.3-2.2 11.5 1.7 1.8 1.3 0.7 1.5
Season 25 (Autumn'19) Old Skool .273 2.3-8.3 .298 1.3-5.0 .333 1.3-1.3 7.3 0.7 1.3 1.0 1.3 1.7
Season 23 (Spring'19) Befit Sports .215 2.3-9.3 .149 1.2-6.0 .167 0.3-1.0 6.2 1.7 1.0 0.7 0.5 1.2
Season 23 (Spring'19) Old Skool .274 1.8-6.3 .383 1.3-3.3 .000 0.0-0.0 4.8 1.3 1.8 1.5 0.5 1.5
Season 22 (Fall'18) Befit boys elite .193 2.5-10.7 .133 1.3-6.2 .389 1.0-2.0 7.3 0.8 4.0 2.3 0.2 3.0
Season 22 (Fall'18) Old Skool .141 1.0-6.0 .067 0.3-3.0 .333 0.7-0.7 3.0 1.0 1.0 0.0 0.0 0.3
Season 20 (Spring'18) Befit Boys Elite .320 2.7-7.7 .298 1.1-3.7 .000 0.0-0.6 6.6 2.3 2.6 0.9 0.3 1.7
Season 20 (Spring'18) Old Skool .317 2.5-6.9 .173 0.8-3.8 .133 0.4-0.9 6.2 1.2 2.3 0.5 0.8 0.7
Season 19 (Fall'17) Befit Boys Elite .320 2.3-6.4 .361 1.3-3.9 .031 0.1-0.5 5.9 1.5 2.4 1.1 0.6 0.5
Season 19 (Fall'17) Old Skool .136 0.8-4.0 .000 0.0-2.2 .278 0.5-0.7 2.2 1.0 1.3 1.0 0.7 0.2
Season 17 (Winter'16) Old Skool .285 1.3-3.8 .488 1.0-2.0 .250 0.4-0.4 3.9 1.4 1.6 1.3 0.8 1.3
Career   .271 2.3-7.3 .259 1.0-4.0 .173 0.4-0.9 6.0 1.4 2.0 1.1 0.6 1.2